| Product Line | Driveline & Axles, Driveline & Axles |
| Category Name | Wheel Studs, inner cap nuts and nuts for wheels, Wheel Studs, inner cap nuts and nuts for wheels |
| Part Type | Wheel Stud, Wheel Stud |
| Alternate Part Name | Serrated Drive Wheel Studs, Drum Shoulder Wheel Studs, Right Hand Wheel Stud, Serrated Drive Wheel Studs, Drum Shoulder Wheel Studs, Right Hand Wheel Stud |
| OEM Part Number | E4968R, E4968R |
| Application Type | Semi-Trucks, Heavy-Duty Trucks, Semi-Trucks, Heavy-Duty Trucks |
| Stud Type | Headed, Headed |
| Material | Carbon Alloy Steel, Carbon Alloy Steel |
| Body Diameter (G) | 0.785 in., 0.785 in. |
| Body Length (E) | 1.500 in., 1.500 in. |
| Head Diameter (F) | 1.280 in., 1.280 in. |
| Head Style | Round, Round |
| Head Thickness | 0.310 in., 0.310 in. |
| Length from Under Head (B) | 2-7/8 in., 2-7/8 in. |
| Serration | Serrated, Serrated |
| Serration Diameter | 0.820 in., 0.820 in. |
| Serration Length (D) | 0.500 in., 0.500 in. |
| Thread (A) | 3/4 in.-16, 3/4 in.-16 |
| Thread Diameter (H) | 0.750 in., 0.750 in. |
| Thread Direction | RH (Right Hand), RH (Right Hand) |
| Thread Length (C) | 0.970 in., 0.970 in. |
| Thread Size | 3/4-16 UNF-2A, 3/4-16 UNF-2A |
| Threads | 16 per inch, 16 per inch |
| DIN / ISO Grade | 10.9 (metric equivalent of Grade 8), 10.9 (metric equivalent of Grade 8) |
| Net Weight | 0.46 lb., 0.46 lb. |
| Cross References | 131104R, 131116R, 131120R, 131144R, 1541705R, 198510, 2016067R, 2016067RP2, 36198510, 384968R, 49851, 498512, 4985152, 501128R, 5033A25, 5033A2526, 6411218, 67247, 851, 916156, E-4968-R, E4968R, M80, X1384 |
| Intended Application | - Compatible with TK, TKL, RL, RN, RQ, TKN, TL (also Eaton)
- Compatible with some cast drums on TK, TKL, use E-4968-R/L
|